College Council
| SL No. | Name of Person | Name of Post | 
|---|---|---|
| 1 | PROF. ANITHA C T | PRINCIPAL | 
| 2 | DR SANKARAN K K | IQAC COORDINATOR & HEAD, DEPT OF STATISTICS | 
| 3 | DR JAYA P S | HEAD, DEPT OF ENGLISH | 
| 4 | DR ANABHA E R | HEAD, DEPT OF CHEMISTRY | 
| 5 | CAPT. LETHA K S | HEAD, DEPT OF MALAYALAM | 
| 6 | DR YAMUNA T P | HEAD, DEPT OF SANSKRIT | 
| 7 | ARATHY K D | HEAD, DEPT OF MATHEMATICS | 
| 8 | DR NAMITHA ASOKAN | HEAD, DEPT OF PHYSICS | 
| 9 | DR REMYA V K | HEAD, DEPT OF ZOOLOGY | 
| 10 | DR SHEEJA PARAYIL | HEAD, DEPT OF BOTANY | 
| 11 | ANILA BALAN | HEAD, DEPT OF COMMERCE | 
| 12 | SREELATHA K | HEAD, DEPT OF ECONOMICS | 
| 13 | SREEJI N S | HEAD, DEPT OF PHYSICAL EDUCATION | 
| 14 | DR BINITHA V S | DEPT OF ZOOLOGY (Elected Member) | 
| 15 | YAMUNA K. G | DEPT OF ECONOMICS (Elected Member) | 
| 16 | MIDHU P B | LIBRARIAN | 
| 17 | A. AJAYAKUMAR | OFFICE SUPERINTENDENT | 
