SREE NARAYANA COLLEGE, NATTIKA
COLLEGE UNION ELECTION 2025-2026
LIST OF ELECTED CANDIDATES
| SL No. | Name of Post | Name of Elected Candidate | Admission Number | Class |
|---|---|---|---|---|
| 1 | The Chairman | AKHIL RENJAN | 45995 | I YEAR BSc BOTANY |
| 2 | The Vice-Chairman | ARABHI M A | 45486 | II YEAR BSc BOTANY |
| 3 | The Secretary | MILAN E S | 46103 | I YEAR BSc CHEMISTRY |
| 4 | The Joint Secretary | MALAVIKA SHINE | 45553 | II YEAR BCom |
The Post of Executive Members
| SL No. | Name of Post | Name of Elected Candidate | Admission Number | Class |
|---|---|---|---|---|
| 5 | University Union Councillor | NAJEEM ARSHAD K | 45912 | I YEAR BA ECONOMICS |
| 6 | University Union Councillor | AVANI P G | 45921 | I YEAR BA ECONOMICS |
| 7 | The Fine Arts Secretary | NASLA SHIFA C | 46289 | I YEAR BA MALAYALAM |
| 8 | The General Captain | ALSABITH M | 46017 | I YEAR BCom |
| 9 | The Student Editor | ATHUL KRISHNA A SUNITH | 46035 | I YEAR BSc PHYSICS |
| 10 | I DC Class Representative | AHALYA V S | 46107 | I YEAR BSc CHEMISTRY |
| 11 | II DC Class Representative | SREELAKSHMI E | 45426 | II YEAR BA MALAYALAM |
| 12 | III DC Class Representative | ASWANI P | 44929 | III YEAR BSc BOTANY |
| 13 | PG Class Representative | SWATHY E SURESH | 46278 | I YEAR MA MALAYALAM |
| 14 | Botany Association Secretary | ARCHANA K U | 45590 | II YEAR BSc BOTANY |
| 15 | Chemistry Association Secretary | ARATHY | 45725 | II YEAR BSc CHEMISTRY |
| 16 | Commerce Association Secretary | ADITHYA A S | 45914 | I YEAR BCom |
| 17 | Malayalam Association Secretary | RHIGVED N S | 46036 | I YEAR BA MALAYALAM |
| 18 | Zoology Association Secretary | NAFEESATHUL MISSREYA | 45618 | II YEAR BSc ZOOLOGY |
| 19 | Statistics Association Secretary | ADHILAKSHMI A | 45246 | III YEAR IP STATISTICS |
