Succession List of Principals
| NO | NAME | PERIOD | |
|---|---|---|---|
| Form | TO | ||
| 1 | PROF. K. KARUNAKARAN | 24-05-1967 | 30-08-1968 |
| 2 | PROF. V. BHASKARAN | 31-08-1968 | 30-06-1960 |
| 3 | PROF. K. KARUNAKARAN | 01-07-1970 | 31-05-1971 |
| 4 | DR. C.N. SATHYAPALAN | 01-06-1971 | 31-03-1978 |
| 5 | PROF. V.K. DIVAKARAN | 01-04-1978 | 14-05-1980 |
| 6 | PROF. R. SUKUMARI | 15-05-1980 | 20-01-1982 |
| 7 | PROF. M.T.JOSEPH | 21-01-1982 | 31-03-1989 |
| 8 | PROF. L. SURESH BABU | 01-04-1989 | 02-04-1991 |
| 9 | DR. T.K. BALACHANDRAN | 08-04-1991 | 31-08-1991 |
| 10 | DR. N. RAMANUJAN | 01-09-1991 | 11-10-1991 |
| 11 | DR. GOPALAKRISHNAN.V | 14-10-1991 | 30-03-1993 |
| 12 | DR. K.P. VALSALAN | 31-03-1993 | 19-09-1993 |
| 13 | DR. P. SUDHAKUMARI (In Charge) | 19-09-1993 | 16-02-1994 |
| 14 | DR. T.K. BALACHANDRAN | 16-12-1994 | 11-06-1996 |
| 15 | PROF. K. MANGALA | 12-06-1996 | 31-03-1998 |
| 16 | PROF.T.R.SASIDHARAN (In Charge) | 01-04-1998 | 16-04-1999 |
| 17 | PROF. V.GOPALAKRISHNAN | 17-04-1999 | 30-06-1999 |
| 18 | PROF. A. PREMATHILAK (In Charge) | 30-06-1999 | 02-06-1999 |
| 19 | PROF. N.A.DAS | 06-09-1999 | 29-03-2001 |
| 20 | PROF. T.N. NEELAKANTAN (In Charge) | 29-03-2001 | 01-06-2001 |
| 21 | PROF. K. SAMBASIVAM | 01-06-2001 | 02-06-2003 |
| 22 | DR. L. VINAYAKUMAR | 02-06-2003 | 11-03-2004 |
| 23 | DR. M. JEEVANLAL | 11-03-2004 | 05-05-2006 |
| 24 | DR. K.N. KAMALASANAN | 06-05-2006 | 15-05-2008 |
| 25 | PROF. T.R. HARY (In Charge) | 16-05-2008 | 12-11-2008 |
| 26 | DR. SUMA NARAYANAN | 13-11-2008 | 31-03-2010 |
| 27 | DR. D. NEELAKANDHAN (In Charge) | 03-04-2010 | 20-05-2010 |
| 28 | DR. B. SURESHKUMAR | 21-05-2010 | 21-06-2012 |
| 29 | PROF. C. VINODKUMAR | 22-06-2012 | 27-10-2014 |
| 30 | DR. ANITHA SANKAR.C | 29-10-2014 | 24-05-2018 |
| 31 | DR. REENA RAVINDRAN | 24-05-2018 | 31-03-2022 |
| 32 | DR JAYA P S (In Charge) | 01-04-2022 | 30-09-2023 |
| 33 | PROF SUBIN M P (In Charge) | 01-10-2023 | 31-05-2024 |
| 34 | DR JAYA P S (In Charge) | 1/6/2024 | 31/5/2025 |
| 35 | Dr. C T ANITHA | 1/6/2025 | Onwards |
