Administrative Staff
| No. | Name | Post |
|---|---|---|
| 1 | Nithin M U | Junior Superintendent |
| 2 | Pradeep P | Head Accountant |
| 3 | Saranya A A | LD Clerk |
| 4 | Midhu P B | UGC Librarian |
| 5 | Arathy S Mohan | LD/UD Computer Assistant |
| 6 | Sandra Balakrishnan | Herbarium Keeper |
| 7 | Nidhin B | Gardener |
| 8 | Remya K R | Laboratory Assistant |
| 9 | Chithira Pradeepkumar | Laboratory Assistant |
| 10 | Anagha N | Laboratory Assistant |
| 11 | Sreeja K S | Laboratory Assistant |
| 12 | Karthik K R | Laboratory Assistant |
| 13 | Aasams P B | Laboratory Assistant |
Staff on Contract
| No. | Name | Post |
|---|---|---|
| 1 | Sreeja K.K | Computer Assistant |
| 2 | Sasikala K | Cooperative Storekeeper |
| 3 | Ambili M K | Library Assistant |
| 4 | Jayaseelan A R | Lab Assistant - Chemistry |
Support Staff
| No. | Name | Post |
|---|---|---|
| 1 | Santhoshkumar | Gatekeeper |
| 2 | Prakasan E P | Night Watchman |
| 3 | Nirmala | Sweeper |
| 4 | Sandhya | Sweeper |
| 5 | Neethu | Hostel Matron |
| 6 | Sheela K | Cook (Hostel) |
| 7 | Subha P K | Cook (Hostel) |